The Lenovo P2, which was formally disclosed back in September a year ago and went at a bargain two or after three months, will soon be propelled in India. This was uncovered by the India auxiliary of the Chinese organization in a tweet.
Specs-wise, the telephone is fueled by a Snapdragon 625 chipset, and games a 5.5-inch full HD show. Slam alternatives incorporate 3GB and 4GB, while capacity is 32GB. As far as camera, the P2 highlights a 13MP/5MP combo. A huge, 5,100mAh battery is there to keep the lights on.
The handset propelled conveying a sticker price of €249/€299 in Europe. There is as of now no data on precisely the amount it'll cost in India.
Lenovo P2 Specification :
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, September |
| Status | Available. Released 2016, November |
| BODY | Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 5100 mAh battery |
| Stand-by | Up to 768 h (3G) |
| Talk time | Up to 79 h (3G) |
| MISC | Colors | Champagne gold, Graphite gray |
No comments:
Post a Comment